<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yakiji (Yah-key-jee) &#187; Web Analytics</title>
	<atom:link href="http://www.yakiji.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yakiji.com</link>
	<description>Design, Development, Marketing...All Things Web</description>
	<lastBuildDate>Mon, 05 Apr 2010 13:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be a Better Web Analyst with Actionable Intent</title>
		<link>http://www.yakiji.com/web-analytics/actionable-intent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=actionable-intent</link>
		<comments>http://www.yakiji.com/web-analytics/actionable-intent/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:50:57 +0000</pubDate>
		<dc:creator>Jonny Thompson</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[actionable intent]]></category>
		<category><![CDATA[core metrics]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web analyst]]></category>

		<guid isPermaLink="false">http://www.yakiji.com/?p=201</guid>
		<description><![CDATA[There are many ways to become a better Web Analyst, but what I&#8217;ve been most interested in lately is examining my actionable intent. Yes, that sounds weird. But the way to look at it is that actionable intent explores the way we look at core standard web metrics and the action we intend to take. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to become a better Web Analyst, but what I&#8217;ve been most interested in lately is examining my <strong>actionable intent</strong>. Yes, that sounds weird. But the way to look at it is that actionable intent explores the way we look at core standard web metrics and the action we intend to take. As analysts, I believe the actions we need to take are most clear when the metrics fall significantly outside the norm. The problem is that we see the analytics most often inside the norm and we lose sight of opportunities. Analyzing a &#8220;spike&#8221; in visits is much easier than analyzing a &#8220;small bump&#8221;.</p>
<p><span id="more-201"></span>The way to best examine your actionable intent is to walk through an extreme scenario so you can develop some fresh insights. The output of this exercise is to strengthen your ability to make strong actionable decisions in circumstances when it&#8217;s not all that clear (or when it&#8217;s just the small bumps).</p>
<p><strong>Scenario &#8211; Joe&#8217;s Hat Outlet (website)</strong></p>
<table style="margin-bottom: 15px;" border="0" cellspacing="0" cellpadding="3" width="100%" bordercolor="#000000">
<tbody>
<tr>
<td width="50%"><a href="http://www.yakiji.com/wp-content/uploads/2009/12/figure1.jpg"><img class="alignnone size-full wp-image-204" title="figure1" src="http://www.yakiji.com/wp-content/uploads/2009/12/figure1.jpg" alt="" width="179" height="76" /></a></td>
<td width="50%"><a href="http://www.yakiji.com/wp-content/uploads/2009/12/figure2.jpg"><img class="alignnone size-full wp-image-205" title="figure2" src="http://www.yakiji.com/wp-content/uploads/2009/12/figure2.jpg" alt="" width="179" height="76" /></a></td>
</tr>
<tr>
<td width="50%"><em>Figure 1 &#8211; August &#8216;09</em></td>
<td width="50%"><em>Figure 2 &#8211; Sept &#8216;09</em></td>
</tr>
</tbody>
</table>
<p>Joe&#8217;s Hat Outlet is a small ecommerce website that features a small selection of baseball hats. As you analyze the data, Figure 1 shows 862 visits (29 visits/day) for the month of August. The trend line next to the number shows that 862 is pretty average for the month.</p>
<p>Now look at Figure 2. What would happen if you checked the metrics for Joe&#8217;s Hat Outlet one month later and noticed a major increase of 1000 visits? That&#8217;s over a 100% increase for one month! Before you go outside to hug the mailman you&#8217;d probably want to do some double checking. Time to investigate some possible causes and effects. At this point, you&#8217;re now exploring your actionable intent and this is where you can start taking down notes. You&#8217;ve created the extreme scenario, now create some hypothetical responses&#8230;it&#8217;s OK to get a little creative here.</p>
<p>Investigate the following when walking through the scenario:</p>
<ol>
<li><strong>What questions am I formulating?</strong><br />
- Did Joe&#8217;s Hats go viral?<br />
- Was there an article or blog post written about Joe&#8217;s Hats?<br />
- Could the website handle an increase in visitors like that?<br />
- Was the spike instantaneous or was it gradual over the month?</li>
<li><strong>How would I investigate this (metrics)?</strong><br />
- Examine where visits are coming from.<br />
- Examine bounce rate<br />
- Examine conversions: increase or decrease?<br />
- Visits coming from returning or new visitors?</li>
<li><strong>What are some potential causes?</strong><br />
- Joe&#8217;s Hat Outlet was featured in an external source<br />
- The outlet is carrying a rare hat<br />
- Website got positioned high for a competitive keyword</li>
<li><strong>What does this value mean?</strong><br />
- Visits more than doubled to the website in 1 month</li>
<li><strong>What action would you recommend be taken?</strong><br />
- Make sure the website can handle the spike in visits<br />
- Ensure that top entry pages have strong call-to-actions matching visitor intent<br />
- Apply A/B testing to top entry pages</li>
<li><strong>What outcome would you expect from that action?</strong><br />
- Server load testing<br />
- Increased conversion rate</li>
</ol>
<p>And there you have it. What you&#8217;re doing here is exercising your analytical mind to come up with some new ideas for taking action (actionable intent). What you&#8217;re taking away is a list of clear insights to apply to your smaller analysis needs. Take these insights and examine how you can apply them to the current situation whether it be in small does or on a bigger scale. This is a great exercise to break out every 6 months for proactive approach to developing fresh ideas and insights.</p>
<p>Bonus: Once you&#8217;ve completed that exercise for a potential spike, create the scenario from the other side of the spectrum &#8211; a major plunge in a core metric. Go through the same process of questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yakiji.com/web-analytics/actionable-intent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Conversion University Updated</title>
		<link>http://www.yakiji.com/web-analytics/google-conversion-university-updated/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-conversion-university-updated</link>
		<comments>http://www.yakiji.com/web-analytics/google-conversion-university-updated/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 05:37:03 +0000</pubDate>
		<dc:creator>Jonny Thompson</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[conversion university]]></category>
		<category><![CDATA[Onsite Behavior Analysis]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.yakiji.com/web-analytics/google-conversion-university-updated/</guid>
		<description><![CDATA[Google couldn&#8217;t be more generous to SEOs and web marketers when it decided to launch Conversion University. Articles have been posted very infrequently, until just recently when Google released the new and improved Conversion University. By the looks of it, it received quite an overhaul. It looks to provide more information than ever with such [...]]]></description>
			<content:encoded><![CDATA[<p>Google couldn&#8217;t be more generous to SEOs and web marketers when it decided to launch <a href="http://www.google.com/support/conversionuniversity/" target="_blank" title="Conversion University">Conversion University</a>. Articles have been posted very infrequently, until just recently when Google released the new and improved Conversion University. By the looks of it, it received quite an overhaul. It looks to provide more information than ever with such topics as Acquisition, Onsite Behavior Analysis, Outcomes, Videos and more.</p>
<p>Thanks Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yakiji.com/web-analytics/google-conversion-university-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Mint &#8211; A Fresh Look</title>
		<link>http://www.yakiji.com/web-analytics/have-a-mint-a-fresh-look/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=have-a-mint-a-fresh-look</link>
		<comments>http://www.yakiji.com/web-analytics/have-a-mint-a-fresh-look/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:48:44 +0000</pubDate>
		<dc:creator>Jonny Thompson</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.yakiji.com/web-analytics/have-a-mint-a-fresh-look/</guid>
		<description><![CDATA[If you&#8217;re looking for a web stats counter that&#8217;s self hosted, extensible and cheap, then look to Mint Web Stats. This light-weight application is easy to install and simple to use. Mint provides &#8221;cut-and-dry&#8221; stats for somebody who just wants to know how many people are coming to their site, but also provides good info for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://haveamint.com/" title="Fresh Mint"><img src="http://www.yakiji.com/wp-content/uploads/2008/01/freshmint.gif" alt="Fresh Mint" style="padding-right: 0px; padding-left: 5px; float: right; padding-bottom: 5px; padding-top: 0px; border: #000 0px solid" /></a>If you&#8217;re looking for a web stats counter that&#8217;s self hosted, extensible and cheap, then look to <a target="_blank" href="http://haveamint.com/" title="Mint: A Fresh Look at Your Site">Mint Web Stats</a>. This light-weight application is easy to install and simple to use. Mint provides &#8221;cut-and-dry&#8221; stats for somebody who just wants to know how many people are coming to their site, but also provides good info for the novice user. With plenty of add-on&#8217;s, called <a target="_blank" href="http://haveamint.com/peppermill/" title="Peppermill">Pepper</a>, at only $30 per site you can&#8217;t go wrong. Best of all, the data stays with you. All the stats are real-time, so you don&#8217;t have to wait in anticipation.</p>
<p>If there are any gripes about Mint, it would be that it&#8217;s still a very new application. While the application is relatively stable, some of the add-on&#8217;s are buggy. The GeoMint application actually crashed my version of Mint, but re-installing it wasn&#8217;t too difficult. <a target="_blank" href="http://www.shauninman.com/" title="Shaun Inman">Shaun Inman</a>, the creator, does a good job updating and staying active with support. This is truly an up-and-coming web analytics package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yakiji.com/web-analytics/have-a-mint-a-fresh-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
